Don't miss it
QualificationTop two teams from each pool will advance to the Round of 16.
Pool A
Team | P | W | Pts |
---|---|---|---|
3 | 3 | 9 | |
3 | 2 | 6 | |
3 | 1 | 3 | |
3 | 0 | 0 |
Pool B
Team | P | W | Pts |
---|---|---|---|
3 | 3 | 8 | |
3 | 2 | 6 | |
3 | 1 | 4 | |
3 | 0 | 0 |
Pool C
Team | P | W | Pts |
---|---|---|---|
3 | 3 | 9 | |
3 | 2 | 6 | |
3 | 1 | 2 | |
3 | 0 | 1 |
Pool D
Team | P | W | Pts |
---|---|---|---|
3 | 3 | 8 | |
3 | 2 | 7 | |
3 | 1 | 3 | |
3 | 0 | 0 |
Pool E
Team | P | W | Pts |
---|---|---|---|
3 | 3 | 9 | |
3 | 2 | 6 | |
3 | 1 | 3 | |
3 | 0 | 0 |
Pool F
Team | P | W | Pts |
---|---|---|---|
3 | 3 | 8 | |
3 | 2 | 5 | |
3 | 1 | 4 | |
3 | 0 | 1 |
Data not available.
1
77points
2
70points
3

64points