
FIVB WOMEN'S U21 WORLD CHAMPIONSHIP 2025 - Standings.
Pool A
Rank | Matches | Result Details | Sets | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 5 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 1 | 15.000 | 395 | 271 | 1.457 | |
2 | 5 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 11 | 13 | 6 | 2.166 | 439 | 343 | 1.279 | |
3 | 5 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 8 | 10 | 10 | 1.000 | 457 | 379 | 1.205 | |
4 | 5 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 5 | 7 | 12 | 0.583 | 405 | 453 | 0.894 | |
5 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 6 | 12 | 0.500 | 400 | 363 | 1.101 | |
6 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 3 | 13 | 0.230 | 98 | 385 | 0.254 |
Pool B
Rank | Matches | Result Details | Sets | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 5 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 1 | 15.000 | 403 | 283 | 1.424 | |
2 | 5 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 12 | 12 | 4 | 3.000 | 379 | 306 | 1.238 | |
3 | 5 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 8 | 10 | 8 | 1.250 | 380 | 375 | 1.013 | |
4 | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 7 | 9 | 9 | 1.000 | 406 | 372 | 1.091 | |
5 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 3 | 13 | 0.230 | 279 | 390 | 0.715 | |
6 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 15 | 0.066 | 271 | 392 | 0.691 |
Pool C
Rank | Matches | Result Details | Sets | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 5 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 13 | 14 | 3 | 4.666 | 394 | 315 | 1.250 | |
2 | 5 | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 12 | 14 | 5 | 2.800 | 434 | 343 | 1.265 | |
3 | 5 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 9 | 11 | 8 | 1.375 | 422 | 364 | 1.159 | |
4 | 5 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 8 | 9 | 8 | 1.125 | 354 | 355 | 0.997 | |
5 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 12 | 0.250 | 269 | 357 | 0.753 | |
6 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 15 | 0.000 | 236 | 375 | 0.629 |
Pool D
Rank | Matches | Result Details | Sets | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 5 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 7.500 | 420 | 300 | 1.400 | |
2 | 5 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 12 | 13 | 3 | 4.333 | 387 | 272 | 1.422 | |
3 | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 7 | 8 | 9 | 0.888 | 346 | 376 | 0.920 | |
4 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 6 | 9 | 0.666 | 306 | 337 | 0.908 | |
5 | 5 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 5 | 7 | 12 | 0.583 | 373 | 424 | 0.879 | |
6 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 15 | 0.066 | 270 | 393 | 0.687 |
