FIVB MEN'S U21 WORLD CHAMPIONSHIP 2025 - Standings.
Pool A
Rank | Matches | Result Details | Sets | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | USA USA | 4 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 10 | 12 | 5 | 2.400 | 413 | 359 | 1.150 |
2 | China CHN | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 4 | 2.500 | 336 | 295 | 1.138 |
3 | Egypt EGY | 4 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 8 | 11 | 7 | 1.571 | 408 | 384 | 1.062 |
4 | Türkiye TUR | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | 8 | 9 | 0.888 | 366 | 372 | 0.983 |
5 | Thailand THA | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 5 | 9 | 0.555 | 280 | 310 | 0.903 |
6 | Morocco MAR | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12 | 0.000 | 217 | 300 | 0.723 |
Pool B
Rank | Matches | Result Details | Sets | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Poland POL | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | MAX | 301 | 242 | 1.243 |
2 | Iran IRI | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 12 | 3 | 4.000 | 364 | 284 | 1.281 |
3 | Korea KOR | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 6 | 8 | 9 | 0.888 | 365 | 366 | 0.997 |
4 | Kazakhstan KAZ | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 6 | 9 | 0.666 | 339 | 350 | 0.968 |
5 | Canada CAN | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 5 | 11 | 0.454 | 335 | 373 | 0.898 |
6 | Puerto Rico PUR | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 12 | 0.083 | 231 | 320 | 0.721 |
Pool C
Rank | Matches | Result Details | Sets | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Japan JPN | 4 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 6.000 | 335 | 253 | 1.324 |
2 | Czechia CZE | 4 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 6.000 | 333 | 276 | 1.206 |
3 | Cuba CUB | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 7 | 8 | 7 | 1.142 | 321 | 331 | 0.969 |
4 | Bulgaria BUL | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 6 | 9 | 0.666 | 324 | 346 | 0.936 |
5 | Brazil BRA | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 9 | 0.333 | 267 | 291 | 0.917 |
6 | Colombia COL | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12 | 0.000 | 225 | 308 | 0.730 |
Pool D
Rank | Matches | Result Details | Sets | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Italy ITA | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 12.000 | 325 | 270 | 1.203 |
2 | France FRA | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 5 | 2.000 | 360 | 320 | 1.125 |
3 | Argentina ARG | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 8 | 8 | 1.000 | 360 | 364 | 0.989 |
4 | Ukraine UKR | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 7 | 9 | 0.777 | 366 | 360 | 1.016 |
5 | Indonesia INA | 4 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 5 | 7 | 10 | 0.700 | 365 | 385 | 0.948 |
6 | Tunisia TUN | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 12 | 0.083 | 245 | 322 | 0.760 |
Rank | Team | ||
---|---|---|---|
1 | TBD TBD | ||
2 | TBD TBD | ||
3 | TBD TBD | ||
4 | TBD TBD | ||
5 | TBD TBD | ||
6 | TBD TBD | ||
7 | TBD TBD | ||
8 | TBD TBD | ||
9 | TBD TBD | ||
10 | TBD TBD | ||
11 | TBD TBD | ||
12 | TBD TBD | ||
13 | TBD TBD | ||
14 | TBD TBD | ||
15 | TBD TBD | ||
16 | TBD TBD | ||
17 | TBD TBD | ||
18 | TBD TBD | ||
19 | TBD TBD | ||
20 | TBD TBD | ||
21 | TBD TBD | ||
22 | TBD TBD | ||
23 | TBD TBD | ||
24 | TBD TBD |