
Beach U21 World Championships 2023 men's standings.
Pool A
Pool B
Pool C
Pool D
Pool E
Pool F
Pool G
Rank | Team | ||
---|---|---|---|
1 | Josefsen / Hood Josefsen / Hood | ||
2 | Todorov / Ryukhov Todorov / Ryukhov | ||
3 | Xu Zongqi / Zhou Y. J. Xu Zongqi / Zhou Y. J. | ||
4 | Omar / El Chabib Omar / El Chabib | ||
5 | Potts / Croft Potts / Croft | ||
Ali / Habib Ali / Habib | |||
MAHDI / Amir MAHDI / Amir | |||
Mastikhin / Zhigalov Mastikhin / Zhigalov | |||
9 | HONG Weiqiang / Song Jinyang HONG Weiqiang / Song Jinyang | ||
S. C. RAO / C. H. Lee S. C. RAO / C. H. Lee | |||
Ler / Looi Ler / Looi | |||
Fernando R.T. / Ngoh C. Fernando R.T. / Ngoh C. | |||
D.Supasak / Ruchisuk D.Supasak / Ruchisuk | |||
J.Watanyoo / W.Wichaya J.Watanyoo / W.Wichaya | |||
K.Phuthanet / R.Saiphirun K.Phuthanet / R.Saiphirun | |||
N.A.TUAN / P.T.BAO N.A.TUAN / P.T.BAO | |||
17 | K. L. WU / H. C. Chiu K. L. WU / H. C. Chiu | ||
Inagaki / Kashiwaya Inagaki / Kashiwaya | |||
Kurosawa / Mizobata Kurosawa / Mizobata | |||
PHAVI / Ilham PHAVI / Ilham | |||
Eng C.F.R / Sasikumar R. Eng C.F.R / Sasikumar R. | |||
B.V.HOAI / N.H.B.LINH B.V.HOAI / N.H.B.LINH |
