Elite16 - Quintana Roo, MEX - 2025 - Beach Pro Tour 2025 season - Women's standings.
Pool A
Pool B
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Michelle / Corrales Michelle / Corrales | 2 | 2 | 0 | 4 | 4 | 2 | 2.000 | 108 | 98 | 1.1020 |
2 | van Driel, E. / Schoon van Driel, E. / Schoon | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 108 | 108 | 1.0000 |
3 | Thamela / Victoria Thamela / Victoria | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 101 | 97 | 1.0412 |
4 | Toni / DeBerg Toni / DeBerg | 2 | 0 | 2 | 2 | 2 | 4 | 0.500 | 97 | 111 | 0.8739 |
Pool C
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Cannon / Kraft Cannon / Kraft | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 96 | 76 | 1.2632 |
2 | Paulikiene / Raupelyte Paulikiene / Raupelyte | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 74 | 81 | 0.9136 |
3 | Anderson / Bauer Anderson / Bauer | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 88 | 89 | 0.9888 |
4 | Hegeile / Vitoria Hegeile / Vitoria | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 74 | 86 | 0.8605 |
Pool D
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Müller / Tillmann Müller / Tillmann | 2 | 2 | 0 | 4 | 4 | 2 | 2.000 | 98 | 80 | 1.2250 |
2 | J. Zh. Wang / X. Y. Xia J. Zh. Wang / X. Y. Xia | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 84 | 83 | 1.0120 |
3 | Loreen / Quiggle Loreen / Quiggle | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 89 | 93 | 0.9570 |
4 | Torres / Gutierrez Torres / Gutierrez | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 78 | 93 | 0.8387 |
Pool E
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Klinger D. / Klinger R. Klinger D. / Klinger R. | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 97 | 79 | 1.2278 |
2 | Ana Patrícia / Duda Ana Patrícia / Duda | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 98 | 100 | 0.9800 |
3 | Orsi Toth, R. / Bianchi Orsi Toth, R. / Bianchi | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 88 | 93 | 0.9462 |
4 | Gottardi / Scampoli Gottardi / Scampoli | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 74 | 85 | 0.8706 |
Pool F
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Hladun / Lazarenko Hladun / Lazarenko | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 92 | 82 | 1.1220 |
2 | Carol / Rebecca Carol / Rebecca | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 93 | 80 | 1.1625 |
3 | Shaw / Cheng Shaw / Cheng | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 77 | 73 | 1.0548 |
4 | Hildreth / Van Gunst Hildreth / Van Gunst | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 61 | 88 | 0.6932 |
Round of 12
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Müller / Tillmann Müller / Tillmann | 3 | 3 | 0 | 6 | 6 | 3 | 2.000 | 152 | 129 | 1.1783 |
2 | Carol / Rebecca Carol / Rebecca | 3 | 2 | 1 | 5 | 5 | 2 | 2.500 | 136 | 117 | 1.1624 |
3 | Nuss / Brasher Nuss / Brasher | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 123 | 106 | 1.1604 |
4 | Hüberli / Kernen Hüberli / Kernen | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 127 | 112 | 1.1339 |
5 | Shaw / Cheng Shaw / Cheng | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 132 | 121 | 1.0909 |
6 | Loreen / Quiggle Loreen / Quiggle | 3 | 2 | 1 | 5 | 5 | 3 | 1.667 | 131 | 131 | 1.0000 |
7 | Klinger D. / Klinger R. Klinger D. / Klinger R. | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 135 | 121 | 1.1157 |
8 | Cannon / Kraft Cannon / Kraft | 3 | 2 | 1 | 5 | 5 | 3 | 1.667 | 144 | 131 | 1.0992 |
9 | Michelle / Corrales Michelle / Corrales | 3 | 2 | 1 | 5 | 4 | 4 | 1.000 | 145 | 141 | 1.0284 |
10 | Hladun / Lazarenko Hladun / Lazarenko | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 124 | 124 | 1.0000 |
11 | van Driel, E. / Schoon van Driel, E. / Schoon | 3 | 1 | 2 | 4 | 4 | 5 | 0.800 | 157 | 162 | 0.9691 |
12 | Ana Patrícia / Duda Ana Patrícia / Duda | 3 | 1 | 2 | 4 | 3 | 5 | 0.600 | 134 | 142 | 0.9437 |
Rank | Team | ||
---|---|---|---|
1 | Carol / Rebecca Carol / Rebecca | ||
2 | Cannon / Kraft Cannon / Kraft | ||
3 | Nuss / Brasher Nuss / Brasher | ||
4 | Shaw / Cheng Shaw / Cheng | ||
5 | Klinger D. / Klinger R. Klinger D. / Klinger R. | ||
Müller / Tillmann Müller / Tillmann | |||
Hüberli / Kernen Hüberli / Kernen | |||
Loreen / Quiggle Loreen / Quiggle | |||
9 | Ana Patrícia / Duda Ana Patrícia / Duda | ||
van Driel, E. / Schoon van Driel, E. / Schoon | |||
Michelle / Corrales Michelle / Corrales | |||
Hladun / Lazarenko Hladun / Lazarenko | |||
13 | Andressa / Tainá Andressa / Tainá | ||
Thamela / Victoria Thamela / Victoria | |||
J. Zh. Wang / X. Y. Xia J. Zh. Wang / X. Y. Xia | |||
Orsi Toth, R. / Bianchi Orsi Toth, R. / Bianchi | |||
Paulikiene / Raupelyte Paulikiene / Raupelyte | |||
Anderson / Bauer Anderson / Bauer | |||
19 | Hegeile / Vitoria Hegeile / Vitoria | ||
Ahtiainen / Lahti Ahtiainen / Lahti | |||
Gottardi / Scampoli Gottardi / Scampoli | |||
Torres / Gutierrez Torres / Gutierrez | |||
Hildreth / Van Gunst Hildreth / Van Gunst | |||
Toni / DeBerg Toni / DeBerg | |||
25 | Churin / Ghigliazza Churin / Ghigliazza | ||
Clancy / Milutinovic Clancy / Milutinovic | |||
Svozilova / Stochlova Svozilova / Stochlova | |||
Placette / Richard Placette / Richard | |||
Vieira / Chamereau Vieira / Chamereau | |||
Vidaurrazaga / Ramirez Vidaurrazaga / Ramirez | |||
Polley / MacDonald Polley / MacDonald | |||
Donlin / Denaburg Donlin / Denaburg |