Elite16 - Quintana Roo, MEX - 2025 - Beach Pro Tour 2025 season - Men's standings.
Pool A
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Åhman / Hellvig Åhman / Hellvig | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 49 | 1.7143 |
2 | Cottafava / Dal Corso Cottafava / Dal Corso | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 78 | 94 | 0.8298 |
3 | Evandro / Arthur Lanci Evandro / Arthur Lanci | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 111 | 110 | 1.0091 |
4 | Sagstetter, J. / Sagstetter, B. Sagstetter, J. / Sagstetter, B. | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 81 | 101 | 0.8020 |
Pool B
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | van de Velde / Brouwer van de Velde / Brouwer | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 103 | 81 | 1.2716 |
2 | Capogrosso T. / Capogrosso N. Capogrosso T. / Capogrosso N. | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 91 | 88 | 1.0341 |
3 | Penninga / Immers Penninga / Immers | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 74 | 73 | 1.0137 |
4 | Amieva / Bueno Amieva / Bueno | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 58 | 84 | 0.6905 |
Pool C
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Perusic / Schweiner Perusic / Schweiner | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 63 | 1.3333 |
2 | Pfretzschner, L. / Winter Pfretzschner, L. / Winter | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 79 | 84 | 0.9405 |
3 | Bryl / Łosiak Bryl / Łosiak | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 84 | 83 | 1.0120 |
4 | Arthur / Adrielson Arthur / Adrielson | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 67 | 84 | 0.7976 |
Pool D
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Mol, H. / Berntsen Mol, H. / Berntsen | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 100 | 81 | 1.2346 |
2 | Plavins / Fokerots Plavins / Fokerots | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 91 | 91 | 1.0000 |
3 | Just / Huster Just / Huster | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 92 | 89 | 1.0337 |
4 | Sarabia / Osuna Sarabia / Osuna | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 79 | 101 | 0.7822 |
Pool E
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Henning / Wüst Henning / Wüst | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 94 | 77 | 1.2208 |
2 | Grimalt M. / Grimalt E. Grimalt M. / Grimalt E. | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 94 | 91 | 1.0330 |
3 | Diaz / Alayo Diaz / Alayo | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 75 | 81 | 0.9259 |
4 | Hölting Nilsson / Andersson, E Hölting Nilsson / Andersson, E | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 78 | 92 | 0.8478 |
Pool F
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Schalk / Shaw Schalk / Shaw | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 99 | 84 | 1.1786 |
2 | Dressler / Waller Dressler / Waller | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 100 | 109 | 0.9174 |
3 | Bello, Ja. / Bello, Jo. Bello, Ja. / Bello, Jo. | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 78 | 76 | 1.0263 |
4 | Nicolaidis / Carracher Nicolaidis / Carracher | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 86 | 94 | 0.9149 |
Round of 12
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Åhman / Hellvig Åhman / Hellvig | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 126 | 76 | 1.6579 |
2 | van de Velde / Brouwer van de Velde / Brouwer | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 145 | 111 | 1.3063 |
3 | Perusic / Schweiner Perusic / Schweiner | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 134 | 110 | 1.2182 |
4 | Henning / Wüst Henning / Wüst | 3 | 3 | 0 | 6 | 6 | 2 | 3.000 | 149 | 123 | 1.2114 |
5 | Capogrosso T. / Capogrosso N. Capogrosso T. / Capogrosso N. | 3 | 2 | 1 | 5 | 5 | 2 | 2.500 | 134 | 125 | 1.0720 |
6 | Diaz / Alayo Diaz / Alayo | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 117 | 116 | 1.0086 |
7 | Mol, H. / Berntsen Mol, H. / Berntsen | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 135 | 123 | 1.0976 |
8 | Schalk / Shaw Schalk / Shaw | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 136 | 127 | 1.0709 |
9 | Penninga / Immers Penninga / Immers | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 121 | 123 | 0.9837 |
10 | Bryl / Łosiak Bryl / Łosiak | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 114 | 125 | 0.9120 |
11 | Dressler / Waller Dressler / Waller | 3 | 1 | 2 | 4 | 4 | 5 | 0.800 | 146 | 164 | 0.8902 |
12 | Bello, Ja. / Bello, Jo. Bello, Ja. / Bello, Jo. | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 105 | 118 | 0.8898 |
Rank | Team | ||
---|---|---|---|
1 | Diaz / Alayo Diaz / Alayo | ||
2 | Capogrosso T. / Capogrosso N. Capogrosso T. / Capogrosso N. | ||
3 | Schalk / Shaw Schalk / Shaw | ||
4 | van de Velde / Brouwer van de Velde / Brouwer | ||
5 | Perusic / Schweiner Perusic / Schweiner | ||
Henning / Wüst Henning / Wüst | |||
Mol, H. / Berntsen Mol, H. / Berntsen | |||
Åhman / Hellvig Åhman / Hellvig | |||
9 | Dressler / Waller Dressler / Waller | ||
Bello, Ja. / Bello, Jo. Bello, Ja. / Bello, Jo. | |||
Penninga / Immers Penninga / Immers | |||
Bryl / Łosiak Bryl / Łosiak | |||
13 | Evandro / Arthur Lanci Evandro / Arthur Lanci | ||
Grimalt M. / Grimalt E. Grimalt M. / Grimalt E. | |||
Just / Huster Just / Huster | |||
Pfretzschner, L. / Winter Pfretzschner, L. / Winter | |||
Cottafava / Dal Corso Cottafava / Dal Corso | |||
Plavins / Fokerots Plavins / Fokerots | |||
19 | Amieva / Bueno Amieva / Bueno | ||
Nicolaidis / Carracher Nicolaidis / Carracher | |||
Arthur / Adrielson Arthur / Adrielson | |||
Sagstetter, J. / Sagstetter, B. Sagstetter, J. / Sagstetter, B. | |||
Sarabia / Osuna Sarabia / Osuna | |||
Hölting Nilsson / Andersson, E Hölting Nilsson / Andersson, E | |||
25 | Hammarberg / Berger T. Hammarberg / Berger T. | ||
Guto / Vitor Felipe Guto / Vitor Felipe | |||
Sepka / Sedlak Sepka / Sedlak | |||
Rotar / Gauthier-Rat Rotar / Gauthier-Rat | |||
Bedritis / Rinkevics Bedritis / Rinkevics | |||
Lares / Carlos Andres Lares / Carlos Andres | |||
Bourne / Cory Bourne / Cory | |||
Evans / Budinger Evans / Budinger |