Elite16 - Ostrava, CZE - 2024 - Beach Pro Tour 2024 season - Women's standings.
Pool A
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Ana Patrícia / Duda Ana Patrícia / Duda | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 135 | 114 | 1.1842 |
2 | Tina / Anastasija Tina / Anastasija | 3 | 2 | 1 | 5 | 5 | 4 | 1.250 | 162 | 145 | 1.1172 |
3 | Hüberli / Brunner Hüberli / Brunner | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 137 | 137 | 1.0000 |
4 | Raupelyte / Paulikiene Raupelyte / Paulikiene | 3 | 0 | 3 | 3 | 1 | 6 | 0.167 | 106 | 144 | 0.7361 |
Pool B
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Müller / Tillmann Müller / Tillmann | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 130 | 115 | 1.1304 |
2 | Xue / X. Y. Xia Xue / X. Y. Xia | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 132 | 127 | 1.0394 |
3 | Anouk / Mäder Anouk / Mäder | 3 | 1 | 2 | 4 | 4 | 4 | 1.000 | 137 | 143 | 0.9580 |
4 | Hughes / Cheng Hughes / Cheng | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 117 | 131 | 0.8931 |
Pool C
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Dani / Tania Dani / Tania | 3 | 3 | 0 | 6 | 6 | 2 | 3.000 | 154 | 146 | 1.0548 |
2 | Carol / Barbara Carol / Barbara | 3 | 1 | 2 | 4 | 3 | 5 | 0.600 | 143 | 139 | 1.0288 |
3 | Gottardi / Menegatti Gottardi / Menegatti | 3 | 1 | 2 | 4 | 4 | 5 | 0.800 | 158 | 155 | 1.0194 |
4 | Mariafe / Clancy Mariafe / Clancy | 3 | 1 | 2 | 4 | 4 | 5 | 0.800 | 144 | 159 | 0.9057 |
Pool D
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Stam / Schoon Stam / Schoon | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 139 | 107 | 1.2991 |
2 | Nuss / Brasher Nuss / Brasher | 3 | 2 | 1 | 5 | 5 | 2 | 2.500 | 139 | 124 | 1.1210 |
3 | Tainá / Victoria Tainá / Victoria | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 118 | 114 | 1.0351 |
4 | Pinheiro / Castro Pinheiro / Castro | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 75 | 126 | 0.5952 |
Rank | Team | ||
---|---|---|---|
1 | Nuss / Brasher Nuss / Brasher | ||
2 | Hüberli / Brunner Hüberli / Brunner | ||
3 | Stam / Schoon Stam / Schoon | ||
4 | Dani / Tania Dani / Tania | ||
5 | Ana Patrícia / Duda Ana Patrícia / Duda | ||
Xue / X. Y. Xia Xue / X. Y. Xia | |||
Müller / Tillmann Müller / Tillmann | |||
Tina / Anastasija Tina / Anastasija | |||
9 | Carol / Barbara Carol / Barbara | ||
Tainá / Victoria Tainá / Victoria | |||
Gottardi / Menegatti Gottardi / Menegatti | |||
Anouk / Mäder Anouk / Mäder | |||
13 | Mariafe / Clancy Mariafe / Clancy | ||
Raupelyte / Paulikiene Raupelyte / Paulikiene | |||
Pinheiro / Castro Pinheiro / Castro | |||
Hughes / Cheng Hughes / Cheng | |||
17 | Ittlinger / Borger Ittlinger / Borger | ||
Ludwig / Lippmann Ludwig / Lippmann | |||
Esmée / Zoé Esmée / Zoé | |||
Cannon / Kraft Cannon / Kraft | |||
21 | Klinger D. / Klinger R. Klinger D. / Klinger R. | ||
Bansley / Bukovec Bansley / Bukovec | |||
Pavan / McBain Pavan / McBain | |||
Liliana / Paula Liliana / Paula | |||
Ahtiainen / Lahti Ahtiainen / Lahti | |||
Placette / Richard Placette / Richard | |||
Naraphornrapat / Worapeerachayakorn Naraphornrapat / Worapeerachayakorn | |||
Hildreth / Van Gunst Hildreth / Van Gunst |