Challenge - Recife, BRA - 2024 - Beach Pro Tour 2024 season - Women's standings.
Pool A
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 2 | 2.000 | 115 | 108 | 1.0648 | |
2 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 113 | 113 | 1.0000 | |
3 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 114 | 113 | 1.0088 | |
4 | 2 | 0 | 2 | 2 | 2 | 4 | 0.500 | 108 | 116 | 0.9310 |
Pool B
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 60 | 1.4000 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 71 | 80 | 0.8875 | |
3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 91 | 91 | 1.0000 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 80 | 95 | 0.8421 |
Pool C
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 2 | 2.000 | 99 | 102 | 0.9706 | |
2 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 104 | 99 | 1.0505 | |
3 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 106 | 104 | 1.0192 | |
4 | 2 | 0 | 2 | 2 | 2 | 4 | 0.500 | 102 | 106 | 0.9623 |
Pool D
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 42 | 37 | 1.1351 | |
2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 56 | 91 | 0.6154 | |
3 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 107 | 114 | 0.9386 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 95 | 100 | 0.9500 |
Pool E
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 42 | 25 | 1.6800 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 46 | 82 | 0.5610 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 67 | 74 | 0.9054 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 72 | 88 | 0.8182 |
Pool F
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 97 | 81 | 1.1975 | |
2 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 104 | 104 | 1.0000 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 74 | 79 | 0.9367 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 86 | 97 | 0.8866 |
Rank | Team | ||
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
9 | |||
17 | |||
19 | |||
25 | |||
33 | |||