Futures - Mallorca, ESP - 2023 - Beach Pro Tour 2023 season - Men's standings.
Pool A
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 89 | 69 | 1.2899 | |
2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 96 | 109 | 0.8807 | |
3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 104 | 89 | 1.1685 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 62 | 84 | 0.7381 |
Pool B
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 55 | 1.5273 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 72 | 71 | 1.0141 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 71 | 69 | 1.0290 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 52 | 84 | 0.6190 |
Pool C
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 99 | 85 | 1.1647 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 89 | 85 | 1.0471 | |
3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 93 | 97 | 0.9588 | |
4 | 2 | 0 | 2 | 2 | 2 | 4 | 0.500 | 93 | 107 | 0.8692 |
Pool D
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 70 | 1.2000 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 88 | 87 | 1.0115 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 78 | 83 | 0.9398 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 86 | 96 | 0.8958 |
Rank | Team | ||
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
9 | |||
13 | |||
17 | |||
21 | |||