Futures - Geelong, AUS - 2023 - Beach Pro Tour 2023 season - Women's standings.
Pool A
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 94 | 84 | 1.1190 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 71 | 81 | 0.8765 | |
3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 100 | 84 | 1.1905 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 71 | 87 | 0.8161 |
Pool B
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 90 | 82 | 1.0976 | |
2 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 100 | 103 | 0.9709 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 79 | 76 | 1.0395 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 89 | 97 | 0.9175 |
Pool C
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 89 | 78 | 1.1410 | |
2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 85 | 86 | 0.9884 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 81 | 73 | 1.1096 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 66 | 84 | 0.7857 |
Pool D
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 48 | 1.7500 | |
2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 83 | 92 | 0.9022 | |
3 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 105 | 102 | 1.0294 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 67 | 97 | 0.6907 |
Rank | Team | ||
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
9 | |||
13 | |||
17 | |||
21 |