Challenge - Goa, IND - 2023 - Beach Pro Tour 2023 season - Women's standings.
Pool A
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 97 | 78 | 1.2436 | |
2 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 104 | 109 | 0.9541 | |
3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 96 | 84 | 1.1429 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 58 | 84 | 0.6905 |
Pool B
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 2 | 2.000 | 113 | 102 | 1.1078 | |
2 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 111 | 105 | 1.0571 | |
3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 89 | 95 | 0.9368 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 86 | 97 | 0.8866 |
Pool C
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 68 | 1.2353 | |
2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 86 | 92 | 0.9348 | |
3 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 109 | 108 | 1.0093 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 90 | 101 | 0.8911 |
Pool D
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 102 | 89 | 1.1461 | |
2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 96 | 94 | 1.0213 | |
3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 92 | 89 | 1.0337 | |
4 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 82 | 100 | 0.8200 |
Pool E
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 2 | 2.000 | 103 | 105 | 0.9810 | |
2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 92 | 85 | 1.0824 | |
3 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 98 | 84 | 1.1667 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 66 | 85 | 0.7765 |
Pool F
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 97 | 77 | 1.2597 | |
2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 89 | 69 | 1.2899 | |
3 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 72 | 52 | 1.3846 | |
4 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 24 | 84 | 0.2857 |
Rank | Team | ||
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
9 | |||
17 | |||
19 | |||
25 | |||
33 | |||