Den Haag, Netherlands - future - Beach Pro Tour 2022 - Women's standings.
Pool A
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Piersma B. / van Driel, E. Piersma B. / van Driel, E. | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 54 | 1.5556 |
2 | DeBerg / Harward DeBerg / Harward | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 75 | 63 | 1.1905 |
3 | Sonneville / Konink Sonneville / Konink | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 63 | 67 | 0.9403 |
4 | Urata / Tsubouchi Urata / Tsubouchi | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 46 | 84 | 0.5476 |
Pool B
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Bekhuis / Ypma Bekhuis / Ypma | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 85 | 70 | 1.2143 |
2 | Dumbauskaite / Krizanauskaite Dumbauskaite / Krizanauskaite | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 89 | 93 | 0.9570 |
3 | Freiberger / Friedl Freiberger / Friedl | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 92 | 82 | 1.1220 |
4 | Javornik / Marolt M. Javornik / Marolt M. | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 63 | 84 | 0.7500 |
Pool C
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Paulikiene / Raupelyte Paulikiene / Raupelyte | 2 | 2 | 0 | 4 | 4 | 2 | 2.000 | 117 | 101 | 1.1584 |
2 | Poiesz / van Vegten Poiesz / van Vegten | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 109 | 96 | 1.1354 |
3 | Grudzinskaite G. / Grudzinskaite R. Grudzinskaite G. / Grudzinskaite R. | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 88 | 93 | 0.9462 |
4 | Motomura / Sakai Motomura / Sakai | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 72 | 96 | 0.7500 |
Pool D
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Christ / Van de Velde Christ / Van de Velde | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 68 | 1.2353 |
2 | Bröring / Piersma E. Bröring / Piersma E. | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 80 | 71 | 1.1268 |
3 | Kernen / Annique Kernen / Annique | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 85 | 95 | 0.8947 |
4 | Berntsen / Steinsvåg Berntsen / Steinsvåg | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 83 | 98 | 0.8469 |
Rank | Team | ||
---|---|---|---|
1 | Piersma B. / van Driel, E. Piersma B. / van Driel, E. | ||
2 | Christ / Van de Velde Christ / Van de Velde | ||
3 | Paulikiene / Raupelyte Paulikiene / Raupelyte | ||
4 | Bekhuis / Ypma Bekhuis / Ypma | ||
5 | Freiberger / Friedl Freiberger / Friedl | ||
Grudzinskaite G. / Grudzinskaite R. Grudzinskaite G. / Grudzinskaite R. | |||
Sonneville / Konink Sonneville / Konink | |||
Kernen / Annique Kernen / Annique | |||
9 | Dumbauskaite / Krizanauskaite Dumbauskaite / Krizanauskaite | ||
Bröring / Piersma E. Bröring / Piersma E. | |||
Poiesz / van Vegten Poiesz / van Vegten | |||
DeBerg / Harward DeBerg / Harward | |||
13 | Motomura / Sakai Motomura / Sakai | ||
Urata / Tsubouchi Urata / Tsubouchi | |||
Berntsen / Steinsvåg Berntsen / Steinsvåg | |||
Javornik / Marolt M. Javornik / Marolt M. | |||
17 | Vd Vonder / Maertens Vd Vonder / Maertens | ||
Dvorníková / Pospisilova Dvorníková / Pospisilova | |||
Maruyama / Riko Maruyama / Riko | |||
Elekova / Harmanova Elekova / Harmanova | |||
21 | Bex / Coens Bex / Coens | ||
Corah / Goodman Corah / Goodman | |||
Keefe / Tucker Keefe / Tucker | |||
Manavi / Kalamaridou Manavi / Kalamaridou | |||
Gubik / Réthelyi Gubik / Réthelyi | |||
Ditta / Sestini Ditta / Sestini | |||
Cramer / Overwater Cramer / Overwater | |||
Prins / van Essen Prins / van Essen |