Den Haag, Netherlands - future - Beach Pro Tour 2022 - Men's standings.
Pool A
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Houmann / Møllgaard Houmann / Møllgaard | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 97 | 93 | 1.0430 |
2 | Nijland / Immers Nijland / Immers | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 94 | 74 | 1.2703 |
3 | Reinhardt / Lorenz Reinhardt / Lorenz | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 103 | 105 | 0.9810 |
4 | Heemskerk / Toet Heemskerk / Toet | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 82 | 104 | 0.7885 |
Pool B
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Cattet / Barthelemy Cattet / Barthelemy | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 97 | 78 | 1.2436 |
2 | van der Loo / Groenewold van der Loo / Groenewold | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 87 | 92 | 0.9457 |
3 | Kulzer / Poniewaz B. Kulzer / Poniewaz B. | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 81 | 82 | 0.9878 |
4 | Denysenko / Iemelianchyk Denysenko / Iemelianchyk | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 73 | 86 | 0.8488 |
Pool C
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | van Werkhoven / Nijeboer, T. van Werkhoven / Nijeboer, T. | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 94 | 85 | 1.1059 |
2 | Laenen / Goset Laenen / Goset | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 76 | 76 | 1.0000 |
3 | Herman / Bercik, J. Herman / Bercik, J. | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 85 | 92 | 0.9239 |
4 | Piippo / Topio, V. Piippo / Topio, V. | 2 | 0 | 2 | 2 | 2 | 4 | 0.500 | 101 | 103 | 0.9806 |
Pool D
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Hammarberg / Grössig Hammarberg / Grössig | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 51 | 1.6471 |
2 | Boehlé / Sengers Boehlé / Sengers | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 69 | 68 | 1.0147 |
3 | Van Langendonck / Vercauteren Van Langendonck / Vercauteren | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 68 | 71 | 0.9577 |
4 | Kurt / Kuru Kurt / Kuru | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 53 | 84 | 0.6310 |
Rank | Team | ||
---|---|---|---|
1 | Hammarberg / Grössig Hammarberg / Grössig | ||
2 | Cattet / Barthelemy Cattet / Barthelemy | ||
3 | Nijland / Immers Nijland / Immers | ||
4 | Houmann / Møllgaard Houmann / Møllgaard | ||
5 | Reinhardt / Lorenz Reinhardt / Lorenz | ||
Boehlé / Sengers Boehlé / Sengers | |||
van der Loo / Groenewold van der Loo / Groenewold | |||
van Werkhoven / Nijeboer, T. van Werkhoven / Nijeboer, T. | |||
9 | Laenen / Goset Laenen / Goset | ||
Van Langendonck / Vercauteren Van Langendonck / Vercauteren | |||
Herman / Bercik, J. Herman / Bercik, J. | |||
Kulzer / Poniewaz B. Kulzer / Poniewaz B. | |||
13 | Piippo / Topio, V. Piippo / Topio, V. | ||
Heemskerk / Toet Heemskerk / Toet | |||
Kurt / Kuru Kurt / Kuru | |||
Denysenko / Iemelianchyk Denysenko / Iemelianchyk | |||
17 | Vala / Stocek Vala / Stocek | ||
Cravera / Crusca Cravera / Crusca | |||
Jaroszczak / Lech Jaroszczak / Lech | |||
Satterfield / Smith Satterfield / Smith | |||
21 | Feltrer / Pérez Feltrer / Pérez | ||
Klein / Philippe-Daniel Klein / Philippe-Daniel | |||
Merle / Pollet Merle / Pollet | |||
Hemmes / Ooms Hemmes / Ooms | |||
Lunsing / Oskam Lunsing / Oskam | |||
Versteegen / Hogenhout Versteegen / Hogenhout | |||
Ofstaas / Ruud Ofstaas / Ruud |