Sydney, Australia - elite16 - Beach Pro Tour 2022 - Women's standings.
Pool A
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Clancy / Mariafe Clancy / Mariafe | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 126 | 85 | 1.4824 |
2 | Sliwka / Wachowicz Sliwka / Wachowicz | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 127 | 132 | 0.9621 |
3 | Stockman / Kraft Stockman / Kraft | 3 | 1 | 2 | 4 | 3 | 5 | 0.600 | 133 | 149 | 0.8926 |
4 | Akiko / Yurika Akiko / Yurika | 3 | 1 | 2 | 4 | 2 | 5 | 0.400 | 116 | 136 | 0.8529 |
Pool B
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Hughes / Cheng Hughes / Cheng | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 126 | 83 | 1.5181 |
2 | X. Y. Xia / M.M. Lin X. Y. Xia / M.M. Lin | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 117 | 93 | 1.2581 |
3 | Johnson / Fleming Johnson / Fleming | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 91 | 116 | 0.7845 |
4 | J. J. Zeng / Wang X. X. J. J. Zeng / Wang X. X. | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 85 | 127 | 0.6693 |
Pool C
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Nuss / Brasher Nuss / Brasher | 3 | 2 | 1 | 5 | 5 | 2 | 2.500 | 98 | 91 | 1.0769 |
2 | Naraphornrapat / Worapeerachayakorn Naraphornrapat / Worapeerachayakorn | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 129 | 124 | 1.0403 |
3 | Zeimann / Polley Zeimann / Polley | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 138 | 131 | 1.0534 |
4 | Yuan Lvwen / J. Dong Yuan Lvwen / J. Dong | 3 | 0 | 3 | 2 | 1 | 6 | 0.167 | 80 | 141 | 0.5674 |
Pool D
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Flint / Donlin Flint / Donlin | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 127 | 97 | 1.3093 |
2 | Kotnik / Lovsin, T. Kotnik / Lovsin, T. | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 130 | 121 | 1.0744 |
3 | Sude / Schneider Sude / Schneider | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 133 | 121 | 1.0992 |
4 | Stevens / Laird Stevens / Laird | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 75 | 126 | 0.5952 |
Rank | Team | ||
---|---|---|---|
1 | Hughes / Cheng Hughes / Cheng | ||
2 | Flint / Donlin Flint / Donlin | ||
3 | Clancy / Mariafe Clancy / Mariafe | ||
4 | Nuss / Brasher Nuss / Brasher | ||
5 | X. Y. Xia / M.M. Lin X. Y. Xia / M.M. Lin | ||
Sliwka / Wachowicz Sliwka / Wachowicz | |||
Kotnik / Lovsin, T. Kotnik / Lovsin, T. | |||
Naraphornrapat / Worapeerachayakorn Naraphornrapat / Worapeerachayakorn | |||
9 | Johnson / Fleming Johnson / Fleming | ||
Sude / Schneider Sude / Schneider | |||
Zeimann / Polley Zeimann / Polley | |||
Stockman / Kraft Stockman / Kraft | |||
13 | Stevens / Laird Stevens / Laird | ||
J. J. Zeng / Wang X. X. J. J. Zeng / Wang X. X. | |||
Yuan Lvwen / J. Dong Yuan Lvwen / J. Dong | |||
Akiko / Yurika Akiko / Yurika | |||
17 | Kendall / Bettenay Kendall / Bettenay | ||
Zhu Lingdi / Wang Zhu Lingdi / Wang | |||
Grozer / Slukova Grozer / Slukova | |||
Lawac / Toko Lawac / Toko | |||
21 | Fejes / Ingram Fejes / Ingram | ||
Mears / Milutinovic Mears / Milutinovic | |||
Mears / Phillips Mears / Phillips | |||
Dunn / Furlan Dunn / Furlan | |||
Harnett / Bélanger Harnett / Bélanger | |||
Murakami / Sakurako Murakami / Sakurako | |||
Ren / Non Ren / Non | |||
Radarong / Charanrutwadee Radarong / Charanrutwadee |