Sydney, Australia - elite16 - Beach Pro Tour 2022 - Men's standings.
Pool A
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | McHugh / Burnett McHugh / Burnett | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 138 | 120 | 1.1500 |
2 | Lotman / Evans Lotman / Evans | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 112 | 115 | 0.9739 |
3 | Métral / Haussener Métral / Haussener | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 128 | 129 | 0.9922 |
4 | Seiser / Kindl Seiser / Kindl | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 107 | 121 | 0.8843 |
Pool B
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Aye, C. / Aye, Q. Aye, C. / Aye, Q. | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 138 | 132 | 1.0455 |
2 | Hodges / Schubert Hodges / Schubert | 3 | 2 | 1 | 5 | 4 | 4 | 1.000 | 141 | 142 | 0.9930 |
3 | Krattiger / Breer Krattiger / Breer | 3 | 1 | 2 | 4 | 4 | 4 | 1.000 | 145 | 141 | 1.0284 |
4 | Elazar / Ohana Elazar / Ohana | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 121 | 130 | 0.9308 |
Pool C
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Krou / Gauthier-Rat Krou / Gauthier-Rat | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 138 | 116 | 1.1897 |
2 | Berntsen / Mol, H. Berntsen / Mol, H. | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 131 | 130 | 1.0077 |
3 | Carracher / Nicolaidis Carracher / Nicolaidis | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 124 | 135 | 0.9185 |
4 | Bello, Ja. / Bello, Jo. Bello, Ja. / Bello, Jo. | 3 | 1 | 2 | 4 | 2 | 5 | 0.400 | 123 | 135 | 0.9111 |
Pool D
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Carambula / Ranghieri Carambula / Ranghieri | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 126 | 91 | 1.3846 |
2 | Lupo / Rossi Lupo / Rossi | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 124 | 128 | 0.9688 |
3 | Lyneel / Bassereau Lyneel / Bassereau | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 113 | 124 | 0.9113 |
4 | Huerta P. / Huerta A. Huerta P. / Huerta A. | 3 | 0 | 3 | 3 | 1 | 6 | 0.167 | 125 | 145 | 0.8621 |
Rank | Team | ||
---|---|---|---|
1 | Krou / Gauthier-Rat Krou / Gauthier-Rat | ||
2 | Hodges / Schubert Hodges / Schubert | ||
3 | Carambula / Ranghieri Carambula / Ranghieri | ||
4 | Lotman / Evans Lotman / Evans | ||
5 | McHugh / Burnett McHugh / Burnett | ||
Aye, C. / Aye, Q. Aye, C. / Aye, Q. | |||
Lupo / Rossi Lupo / Rossi | |||
Berntsen / Mol, H. Berntsen / Mol, H. | |||
9 | Carracher / Nicolaidis Carracher / Nicolaidis | ||
Lyneel / Bassereau Lyneel / Bassereau | |||
Krattiger / Breer Krattiger / Breer | |||
Métral / Haussener Métral / Haussener | |||
13 | Seiser / Kindl Seiser / Kindl | ||
Bello, Ja. / Bello, Jo. Bello, Ja. / Bello, Jo. | |||
Huerta P. / Huerta A. Huerta P. / Huerta A. | |||
Elazar / Ohana Elazar / Ohana | |||
17 | Dressler / Trummer Dressler / Trummer | ||
Batrane / Bialokoz Batrane / Bialokoz | |||
Canet / Rotar Canet / Rotar | |||
Kolaric / Klasnic Kolaric / Klasnic | |||
21 | Abela / Gregory Abela / Gregory | ||
Blake / Gregory Blake / Gregory | |||
Howat / Pearse Howat / Pearse | |||
Josefsen / Hood Josefsen / Hood | |||
Takken / Bushby Takken / Bushby | |||
Dumek / Sedlak Dumek / Sedlak | |||
Takahashi / Sato Takahashi / Sato | |||
Plavins / Samoilovs M. Plavins / Samoilovs M. |