Dubai, UAE (27-30 Oct) - challenge - Beach Pro Tour 2022 - Women's standings.
Pool A
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Schneider / Sude Schneider / Sude | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 98 | 83 | 1.1807 |
2 | Yuan Lvwen / J. Dong Yuan Lvwen / J. Dong | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 95 | 95 | 1.0000 |
3 | Hodel / Harward Hodel / Harward | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 81 | 77 | 1.0519 |
4 | Ievute / Kovalskaja Ievute / Kovalskaja | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 65 | 84 | 0.7738 |
Pool B
Pool C
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Helland-Hansen / Olimstad Helland-Hansen / Olimstad | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 56 | 1.5000 |
2 | Naraphornrapat / Worapeerachayakorn Naraphornrapat / Worapeerachayakorn | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 79 | 88 | 0.8977 |
3 | Körtzinger / Kunst Körtzinger / Kunst | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 86 | 95 | 0.9053 |
4 | Hollas, H. / Remmelg Hollas, H. / Remmelg | 2 | 0 | 2 | 2 | 2 | 4 | 0.500 | 99 | 109 | 0.9083 |
Pool D
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Savvy / D. Kraft Savvy / D. Kraft | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 56 | 1.5000 |
2 | Akiko / Yurika Akiko / Yurika | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 86 | 88 | 0.9773 |
3 | Murakami / Sakurako Murakami / Sakurako | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 96 | 90 | 1.0667 |
4 | Radarong / Charanrutwadee Radarong / Charanrutwadee | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 60 | 92 | 0.6522 |
Pool E
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | J. J. Zeng / Wang X. X. J. J. Zeng / Wang X. X. | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 61 | 1.3770 |
2 | Zhu Lingdi / Wang Zhu Lingdi / Wang | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 72 | 71 | 1.0141 |
3 | Davidova / Baieva Davidova / Baieva | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 71 | 68 | 1.0441 |
4 | Shiba / Take Shiba / Take | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 57 | 84 | 0.6786 |
Pool F
Rank | Team | ||
---|---|---|---|
1 | Schneider / Sude Schneider / Sude | ||
2 | Shaw / Anderson Shaw / Anderson | ||
3 | Naraphornrapat / Worapeerachayakorn Naraphornrapat / Worapeerachayakorn | ||
4 | Horton / Donlin Horton / Donlin | ||
5 | J. J. Zeng / Wang X. X. J. J. Zeng / Wang X. X. | ||
Grüne / Schulz Grüne / Schulz | |||
Körtzinger / Kunst Körtzinger / Kunst | |||
Helland-Hansen / Olimstad Helland-Hansen / Olimstad | |||
9 | X. Y. Xia / M.M. Lin X. Y. Xia / M.M. Lin | ||
Yuan Lvwen / J. Dong Yuan Lvwen / J. Dong | |||
Zhu Lingdi / Wang Zhu Lingdi / Wang | |||
Dunarova / Mokrá Dunarova / Mokrá | |||
Akiko / Yurika Akiko / Yurika | |||
Menia / Lutz A. Menia / Lutz A. | |||
Davidova / Baieva Davidova / Baieva | |||
Savvy / D. Kraft Savvy / D. Kraft | |||
17 | Murakami / Sakurako Murakami / Sakurako | ||
Hodel / Harward Hodel / Harward | |||
19 | Hollas, H. / Remmelg Hollas, H. / Remmelg | ||
Dave / Ashush Dave / Ashush | |||
Shiba / Take Shiba / Take | |||
Suzuka / Reika Suzuka / Reika | |||
Ievute / Kovalskaja Ievute / Kovalskaja | |||
Radarong / Charanrutwadee Radarong / Charanrutwadee | |||
25 | May / Robitaille May / Robitaille | ||
McKay / Katie McKay / Katie | |||
Evans / Mumby Evans / Mumby | |||
Metsäkoivu K. / Metsäkoivu T. Metsäkoivu K. / Metsäkoivu T. | |||
Maruyama / Riko Maruyama / Riko | |||
Motomura / Sakai Motomura / Sakai | |||
Tsubouchi / Yabumi Tsubouchi / Yabumi | |||
33 | Kuivonen / Jürgenson Kuivonen / Jürgenson | ||
Urata / Miharu Urata / Miharu | |||
Driessen / Cramer Driessen / Cramer | |||
Mitrovic / Gavric Mitrovic / Gavric | |||
Race / Slabakova Race / Slabakova |