
Dubai, UAE (27-30 Oct) - challenge - Beach Pro Tour 2022 - Men's standings.
Pool A
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Åhman / Hellvig Åhman / Hellvig | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 97 | 74 | 1.3108 |
2 | Carracher / Nicolaidis Carracher / Nicolaidis | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 75 | 75 | 1.0000 |
3 | Virgen / Sarabia Virgen / Sarabia | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 88 | 87 | 1.0115 |
4 | Henning / Winter Henning / Winter | 2 | 0 | 2 | 2 | 2 | 4 | 0.500 | 86 | 110 | 0.7818 |
Pool B
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Viscovich / Ranghieri Viscovich / Ranghieri | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 103 | 94 | 1.0957 |
2 | Capogrosso T. / Capogrosso N. Capogrosso T. / Capogrosso N. | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 108 | 98 | 1.1020 |
3 | Huerta P. / Huerta A. Huerta P. / Huerta A. | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 94 | 102 | 0.9216 |
4 | Mermer / Urlu Mermer / Urlu | 2 | 0 | 2 | 2 | 2 | 4 | 0.500 | 97 | 108 | 0.8981 |
Pool C
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Heidrich / Dillier Heidrich / Dillier | 2 | 2 | 0 | 4 | 4 | 2 | 2.000 | 111 | 105 | 1.0571 |
2 | Métral / Haussener Métral / Haussener | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 93 | 88 | 1.0568 |
3 | Krou / Gauthier-Rat Krou / Gauthier-Rat | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 105 | 102 | 1.0294 |
4 | Webber / Cory Webber / Cory | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 79 | 93 | 0.8495 |
Pool D
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Schubert / Hodges Schubert / Hodges | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 99 | 90 | 1.1000 |
2 | Evandro / Vinicius Evandro / Vinicius | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 97 | 84 | 1.1548 |
3 | Benesh / Partain Benesh / Partain | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 84 | 95 | 0.8842 |
4 | Budinger / Field Budinger / Field | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 88 | 99 | 0.8889 |
Pool E
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Pedro Solberg / Arthur Lanci Pedro Solberg / Arthur Lanci | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 97 | 79 | 1.2278 |
2 | Carambula / Rossi Carambula / Rossi | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 89 | 85 | 1.0471 |
3 | Benzi / Bonifazi Benzi / Bonifazi | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 83 | 90 | 0.9222 |
4 | Windisch / Dal Corso Windisch / Dal Corso | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 80 | 95 | 0.8421 |
Pool F
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Crabb / Lotman Crabb / Lotman | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 55 | 1.5273 |
2 | Pedrosa / Campos Pedrosa / Campos | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 75 | 78 | 0.9615 |
3 | Sowa / Pfretzschner, L. Sowa / Pfretzschner, L. | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 78 | 66 | 1.1818 |
4 | Amer / Abduljalil Amer / Abduljalil | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 46 | 84 | 0.5476 |
Rank | Team | ||
---|---|---|---|
1 | Åhman / Hellvig Åhman / Hellvig | ||
2 | Capogrosso T. / Capogrosso N. Capogrosso T. / Capogrosso N. | ||
3 | Crabb / Lotman Crabb / Lotman | ||
4 | Heidrich / Dillier Heidrich / Dillier | ||
5 | Schubert / Hodges Schubert / Hodges | ||
Pedro Solberg / Arthur Lanci Pedro Solberg / Arthur Lanci | |||
Carambula / Rossi Carambula / Rossi | |||
Viscovich / Ranghieri Viscovich / Ranghieri | |||
9 | Carracher / Nicolaidis Carracher / Nicolaidis | ||
Evandro / Vinicius Evandro / Vinicius | |||
Huerta P. / Huerta A. Huerta P. / Huerta A. | |||
Krou / Gauthier-Rat Krou / Gauthier-Rat | |||
Sowa / Pfretzschner, L. Sowa / Pfretzschner, L. | |||
Pedrosa / Campos Pedrosa / Campos | |||
Métral / Haussener Métral / Haussener | |||
Benesh / Partain Benesh / Partain | |||
17 | Benzi / Bonifazi Benzi / Bonifazi | ||
Virgen / Sarabia Virgen / Sarabia | |||
19 | Henning / Winter Henning / Winter | ||
Windisch / Dal Corso Windisch / Dal Corso | |||
Mermer / Urlu Mermer / Urlu | |||
Amer / Abduljalil Amer / Abduljalil | |||
Budinger / Field Budinger / Field | |||
Webber / Cory Webber / Cory | |||
25 | Pascariuc P. / Leitner L. Pascariuc P. / Leitner L. | ||
Batrane / Bialokoz Batrane / Bialokoz | |||
Aye, C. / Aye, Q. Aye, C. / Aye, Q. | |||
Patte / Platre Patte / Platre | |||
Tocs / Fokerots Tocs / Fokerots | |||
Hood / Mazin Hood / Mazin | |||
Korycki / Kruk Korycki / Kruk | |||
Zürcher / Jordan Zürcher / Jordan | |||
33 | Pearse / Howat Pearse / Howat | ||
Takken / Bushby Takken / Bushby | |||
Perez / Corro Perez / Corro | |||
Bercik, V. / Bercik, J. Bercik, V. / Bercik, J. | |||
Dumek / Sedlak Dumek / Sedlak | |||
Oliva / Trousil Oliva / Trousil | |||
Atef / Fayed Atef / Fayed | |||
Jawo / Jarra Jawo / Jarra | |||
Huster / Pfretzschner, S. Huster / Pfretzschner, S. | |||
Kulzer / Lorenz Kulzer / Lorenz | |||
Hajós / Stréli Hajós / Stréli | |||
Plavins / Samoilovs M. Plavins / Samoilovs M. | |||
Mol, M. / Sunde Mol, M. / Sunde | |||
Solhaug / Ringøen Solhaug / Ringøen | |||
Ahmed / Haitham Ahmed / Haitham | |||
Humaid / Hassan Humaid / Hassan |
