Dubai, UAE (22-25 Oct) - challenge - Beach Pro Tour 2022 - Women's standings.
Pool A
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Helland-Hansen / Olimstad Helland-Hansen / Olimstad | 2 | 2 | 0 | 4 | 4 | 2 | 2.000 | 109 | 95 | 1.1474 |
2 | Schneider / Sude Schneider / Sude | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 91 | 85 | 1.0706 |
3 | McKay / Katie McKay / Katie | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 74 | 79 | 0.9367 |
4 | Yuan Lvwen / J. Dong Yuan Lvwen / J. Dong | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 83 | 98 | 0.8469 |
Pool B
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Hermannova / Stochlova Hermannova / Stochlova | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 95 | 78 | 1.2179 |
2 | Zhu Lingdi / Wang Zhu Lingdi / Wang | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 91 | 84 | 1.0833 |
3 | Hodel / Harward Hodel / Harward | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 71 | 76 | 0.9342 |
4 | Radarong / Charanrutwadee Radarong / Charanrutwadee | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 65 | 84 | 0.7738 |
Pool C
Pool D
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Naraphornrapat / Worapeerachayakorn Naraphornrapat / Worapeerachayakorn | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 62 | 1.3548 |
2 | Grüne / Schulz Grüne / Schulz | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 79 | 70 | 1.1286 |
3 | Wheeler / D. Kraft Wheeler / D. Kraft | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 67 | 67 | 1.0000 |
4 | Sinisalo, I. / Sinisalo, S. Sinisalo, I. / Sinisalo, S. | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 53 | 84 | 0.6310 |
Pool E
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Menia / Lutz A. Menia / Lutz A. | 2 | 2 | 0 | 4 | 4 | 2 | 2.000 | 96 | 102 | 0.9412 |
2 | X. Y. Xia / M.M. Lin X. Y. Xia / M.M. Lin | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 92 | 81 | 1.1358 |
3 | J. J. Zeng / Wang X. X. J. J. Zeng / Wang X. X. | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 94 | 74 | 1.2703 |
4 | Suzuka / Reika Suzuka / Reika | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 59 | 84 | 0.7024 |
Pool F
Rank | Team | ||
---|---|---|---|
1 | Hermannova / Stochlova Hermannova / Stochlova | ||
2 | X. Y. Xia / M.M. Lin X. Y. Xia / M.M. Lin | ||
3 | Horton / Donlin Horton / Donlin | ||
4 | Naraphornrapat / Worapeerachayakorn Naraphornrapat / Worapeerachayakorn | ||
5 | Schneider / Sude Schneider / Sude | ||
Ishii / Mizoe Ishii / Mizoe | |||
Hodel / Harward Hodel / Harward | |||
Savvy / Gaffney Savvy / Gaffney | |||
9 | Megan / Nicole Megan / Nicole | ||
J. J. Zeng / Wang X. X. J. J. Zeng / Wang X. X. | |||
Zhu Lingdi / Wang Zhu Lingdi / Wang | |||
Grüne / Schulz Grüne / Schulz | |||
Körtzinger / Kunst Körtzinger / Kunst | |||
Akiko / Yurika Akiko / Yurika | |||
Helland-Hansen / Olimstad Helland-Hansen / Olimstad | |||
Menia / Lutz A. Menia / Lutz A. | |||
17 | McKay / Katie McKay / Katie | ||
Wheeler / D. Kraft Wheeler / D. Kraft | |||
19 | Yuan Lvwen / J. Dong Yuan Lvwen / J. Dong | ||
Sinisalo, I. / Sinisalo, S. Sinisalo, I. / Sinisalo, S. | |||
Vieira / Chamereau Vieira / Chamereau | |||
Suzuka / Reika Suzuka / Reika | |||
Radarong / Charanrutwadee Radarong / Charanrutwadee | |||
Shaw / Anderson Shaw / Anderson | |||
25 | Evans / Mumby Evans / Mumby | ||
Hollas, H. / Remmelg Hollas, H. / Remmelg | |||
Motomura / Sakai Motomura / Sakai | |||
Murakami / Sakurako Murakami / Sakurako | |||
Shiba / Take Shiba / Take | |||
Tsubouchi / Yabumi Tsubouchi / Yabumi | |||
Ievute / Kovalskaja Ievute / Kovalskaja | |||
Elekova / Harmanova Elekova / Harmanova | |||
33 | May / Robitaille May / Robitaille | ||
Kuivonen / Jürgenson Kuivonen / Jürgenson | |||
Metsäkoivu K. / Metsäkoivu T. Metsäkoivu K. / Metsäkoivu T. | |||
Maruyama / Riko Maruyama / Riko | |||
Urata / Miharu Urata / Miharu | |||
Driessen / Cramer Driessen / Cramer | |||
Mitrovic / Gavric Mitrovic / Gavric | |||
Race / Slabakova Race / Slabakova |