
Dubai, UAE (22-25 Oct) - challenge - Beach Pro Tour 2022 - Men's standings.
Pool A
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Pedro Solberg / Arthur Lanci Pedro Solberg / Arthur Lanci | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 95 | 78 | 1.2179 |
2 | Krou / Gauthier-Rat Krou / Gauthier-Rat | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 94 | 81 | 1.1605 |
3 | Mermer / Urlu Mermer / Urlu | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 68 | 74 | 0.9189 |
4 | Plavins / Samoilovs M. Plavins / Samoilovs M. | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 60 | 84 | 0.7143 |
Pool B
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Carambula / Rossi Carambula / Rossi | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 87 | 54 | 1.6111 |
2 | Métral / Haussener Métral / Haussener | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 101 | 100 | 1.0100 |
3 | Pedrosa / Campos Pedrosa / Campos | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 106 | 108 | 0.9815 |
4 | Hood / Mazin Hood / Mazin | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 61 | 93 | 0.6559 |
Pool C
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Benesh / Partain Benesh / Partain | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 60 | 1.4000 |
2 | Huerta P. / Huerta A. Huerta P. / Huerta A. | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 84 | 91 | 0.9231 |
3 | Popov / Reznik Popov / Reznik | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 91 | 79 | 1.1519 |
4 | Virgen / Sarabia Virgen / Sarabia | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 55 | 84 | 0.6548 |
Pool D
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Aye, C. / Aye, Q. Aye, C. / Aye, Q. | 2 | 2 | 0 | 4 | 4 | 2 | 2.000 | 102 | 105 | 0.9714 |
2 | Crabb / Lotman Crabb / Lotman | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 98 | 89 | 1.1011 |
3 | Capogrosso N. / Capogrosso T. Capogrosso N. / Capogrosso T. | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 93 | 72 | 1.2917 |
4 | Budinger / Field Budinger / Field | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 59 | 86 | 0.6860 |
Pool E
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Webber / Cory Webber / Cory | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 87 | 71 | 1.2254 |
2 | Viscovich / Ranghieri Viscovich / Ranghieri | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 40 | 45 | 0.8889 |
3 | Carracher / Nicolaidis Carracher / Nicolaidis | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 31 | 42 | 0.7381 |
4 | Bercik, V. / Dzavoronok Bercik, V. / Dzavoronok | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 0 | 84 | 0.0000 |
Pool F
Rank | Matches | Sets | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Sepka / Semerad Sepka / Semerad | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 100 | 90 | 1.1111 |
2 | Schubert / Hodges Schubert / Hodges | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 82 | 57 | 1.4386 |
3 | Windisch / Dal Corso Windisch / Dal Corso | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 92 | 69 | 1.3333 |
4 | salem / Al houli salem / Al houli | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 26 | 84 | 0.3095 |
Rank | Team | ||
---|---|---|---|
1 | Benesh / Partain Benesh / Partain | ||
2 | Popov / Reznik Popov / Reznik | ||
3 | Pedro Solberg / Arthur Lanci Pedro Solberg / Arthur Lanci | ||
4 | Webber / Cory Webber / Cory | ||
5 | Schubert / Hodges Schubert / Hodges | ||
Aye, C. / Aye, Q. Aye, C. / Aye, Q. | |||
Viscovich / Ranghieri Viscovich / Ranghieri | |||
Crabb / Lotman Crabb / Lotman | |||
9 | Capogrosso N. / Capogrosso T. Capogrosso N. / Capogrosso T. | ||
Sepka / Semerad Sepka / Semerad | |||
Huerta P. / Huerta A. Huerta P. / Huerta A. | |||
Krou / Gauthier-Rat Krou / Gauthier-Rat | |||
Carambula / Rossi Carambula / Rossi | |||
Windisch / Dal Corso Windisch / Dal Corso | |||
Pedrosa / Campos Pedrosa / Campos | |||
Métral / Haussener Métral / Haussener | |||
17 | Carracher / Nicolaidis Carracher / Nicolaidis | ||
Mermer / Urlu Mermer / Urlu | |||
19 | Bercik, V. / Dzavoronok Bercik, V. / Dzavoronok | ||
Plavins / Samoilovs M. Plavins / Samoilovs M. | |||
Virgen / Sarabia Virgen / Sarabia | |||
Hood / Mazin Hood / Mazin | |||
salem / Al houli salem / Al houli | |||
Budinger / Field Budinger / Field | |||
25 | Evandro / Vinicius Evandro / Vinicius | ||
Oliva / Trousil Oliva / Trousil | |||
Patte / Platre Patte / Platre | |||
Kulzer / Lorenz Kulzer / Lorenz | |||
Hajós / Stréli Hajós / Stréli | |||
Tocs / Fokerots Tocs / Fokerots | |||
Heidrich / Dillier Heidrich / Dillier | |||
J. Surin / N. Banlue J. Surin / N. Banlue | |||
33 | Pearse / Howat Pearse / Howat | ||
Takken / Bushby Takken / Bushby | |||
Perez / Corro Perez / Corro | |||
Atef / Fayed Atef / Fayed | |||
Batrane / Bialokoz Batrane / Bialokoz | |||
Jawo / Jarra Jawo / Jarra | |||
Henning / Winter Henning / Winter | |||
Huster / Pfretzschner, S. Huster / Pfretzschner, S. | |||
Rumsevicius / Stasevicius Rumsevicius / Stasevicius | |||
Mol, M. / Sunde Mol, M. / Sunde | |||
Solhaug / Ringøen Solhaug / Ringøen | |||
Ahmed / Haitham Ahmed / Haitham | |||
Zürcher / Jordan Zürcher / Jordan | |||
Nemec L. / Jany Nemec L. / Jany | |||
T.Pithak / T. Poravid T.Pithak / T. Poravid | |||
Hassan / Abduljalil Hassan / Abduljalil |
